Applications
- Capsule Coating
- Tablets
- Medicine
- Soft Drink & Concentrates
- Ice Creams
- Cakes
- Printing Inks
- Squashes
- Blended Food colours
- All edible Preparation
Specifications
Also Customized Shades Available
We meet the specifications of BIS ( Bureau of Indian Standard ), JECFA ( Joint FAO/WHO Expert Committee on Food Additives ) , CODEX , EUROPEAN Commission Regulation and FSSAI ( Food Safety Standards Authority of India )
| COLOUR SHADE | COMMON NAME | COLOUR INDEX No. | E.E.C No. | F.D. & C. No. |
|---|---|---|---|---|
| Tartrazine | 19140 | E 102 | YELLOW 5 | |
| Quinoline Yellow | 47005 | E 104 | — | |
| Sunset Yellow | 15985 | E 110 | YELLOW 6 | |
| Erythrosine | 45430 | E 127 | RED 3 | |
| Allura Red | 16035 | E 129 | Red 40 | |
| Red 2G | 18050 | E 128 | — | |
| Phloxine B | 45410 | — | ACID RED 92 | |
| Ponceau 4R | 16255 | E 124 | — | |
| Carmoisine | 14720 | E 122 | — | |
| Amaranth | 16185 | E 123 | Red 2 | |
| Brilliant Blue FCF | 42090 | E 133 | BLUE 1 | |
| Indigo Carmine | 73015 | E 132 | BLUE 2 | |
| Patent Blue V | 42051 | E 131 | — | |
| Fast Green FCF | 42053 | E 143 | Green 3 | |
| Green-S | 44090 | E-142 | — | |
| Chocolate Brown HT | 20285 | E 155 | — | |
| Black PN | 28440 | E 151 | — |

